
You’re Not Seeing the Whole Profit Picture.Amazon and Walmart dashboard reports show sales. But they don’t show every fee, every return, every fulfillment drag, and certainly don’t model long‑tail inventory risk. Most sellers think they’re profitable, until they're not.
Our audits consistently reveal these overlooked cost factors and misinterpreted margins:
| Insight | Key Takeaway |
|---|---|
| Many Amazon sellers operate under “hidden cost illusions”. Visible gross margins often mask significant, dynamic costs once fulfillment, fees, returns, and ad spend are taken into account. | What looks like a 40–60% gross margin may shrink considerably after real costs, meaning many sellers overestimate profitability. |
| Unexpected or retrospective changes in platform fees, storage fees, or fulfillment costs are common, even on active SKUs. | Without a live, SKU‑level audit, you risk margin erosion silently over time as fees shift. |
| Returns, refunds, and restocking/disposal costs are often overlooked, but they regularly contribute to profit leakage. | Return rate + handling/refund fees can turn seemingly profitable SKUs into losses, especially in high‑return product categories. |
• Profitability breakdown by SKU. Net of all known variables: platform fees, ads, fulfillment, and returns
• Full fulfillment cost mapping across FBA, WFS, 3PL, or hybrid models
• SKU risk scoring: Flagging underperforming SKUs for delisting, bundling, or repricing
• Average Order Value (AOV) expansion insights. Bundling/kitting opportunities modeled for top SKUs
• Strategic tiering to segment your catalog into profit-maximizers, cash-flow leaders, and liabilities
• Delivery in 5 business days includes visual PDF + optional Loom video walkthrough
| Option 1 Secure Account Access: | Option 2 Manual Intake Form (No Access Needed): |
|---|---|
| • Grant read-only access via Amazon’s User Permissions or Walmart’s Partner Access settings. | • Fill out a short form with basic details: top SKUs, COGS, price points, and fulfillment method. |
| • We’ll pull your actual fulfillment fees (FBA/WFS), storage costs, ad spend, and sales performance. | • We’ll estimate fees using public marketplace rates and our proprietary models. |
| • Your audit will be powered by live data, no guesswork, no manual uploads. | • This version is still valuable, just not as precise as Option 1. |
No Credit Card Needed
5-Business Day Turnaround
Private and Secure
[Read-Only Access Only]
